Routing
app_client_insight_report_export_reports
Matched route
Route Parameters
No parameters.
Route Matching Logs
Path to match:
/export-insight-report
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | fos_js_routing_js | /js/routing.{_format} | Path does not match |
| 2 | _wdt_stylesheet | /_wdt/styles | Path does not match |
| 3 | _wdt | /_wdt/{token} | Path does not match |
| 4 | _profiler_home | /_profiler/ | Path does not match |
| 5 | _profiler_search | /_profiler/search | Path does not match |
| 6 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 7 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 8 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 9 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
| 10 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 11 | _profiler_open_file | /_profiler/open | Path does not match |
| 12 | _profiler | /_profiler/{token} | Path does not match |
| 13 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 14 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 15 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 16 | app_account_my | /account | Path does not match |
| 17 | app_changelog_list | /changelogs | Path does not match |
| 18 | app_municipality_client_fees | /{id}/client-fees/{type} | Path does not match |
| 19 | app_municipality_client_fees_edit | /{id}/client-fee/{type} | Path does not match |
| 20 | app_client_insight_report_index | /reports/client-insight-report | Path does not match |
| 21 | app_client_insight_report_export_reports | /export-insight-report | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.